DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 7.45 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 1 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 5607 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 6 | Package Contents | 6 pc. 1 In. Drive Metric Hex Drive Impact Socket Set | ||||
Package Depth | 13.5 | Package Height | 3.3 | ||||
Package Weight | 14 | Package Weight (lbs) | 7.45 | ||||
Product Condition | New | Size | 14 mm. 17 mm. 19 mm. 22 mm. 24 mm. 27 mm | ||||
Socket Points | 6 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 5607S |
Reviews
There are no reviews yet.