DESCRIPTION
Wet bulb globe temperature (WBGT) considers the effects of temperature. humidity and direct or radiant sunlight. It can also determine heat stress index which measures how hot it feels when humidity is combined with temperature. air movement. and radiant heat. Black globe temperature (TG) monitors the effects of direct solar radiation on an exposed surface. An in/out function displays the WGBT value with or without direct sun exposure. Additional features include auto power off with override and a built-in RS-232 interface. Complete with 2 AAA batteries.
Specifications
Accessory Type | Temperature | Brand Name | Extech | ||||
Assembled Weight (lbs) | 0.536 | Automatic Shut-Off | Yes | ||||
Batteries Included | Yes | Battery Size | AAA | ||||
California Proposition 65 Warning Required | Yes | Color | Green | ||||
Country of Origin | China | Indoor / Outdoor | Indoor/Outdoor | ||||
MFG Part # (OEM) | HT30 | Material | Plastic | ||||
Package Contents | HT30. 2x AAA batteries | Package Depth | 0 | ||||
Package Height | 0 | Package Weight | 0.536 | ||||
Package Weight (lbs) | 0.536 | Product Condition | New | ||||
Recommended Use | Heat stress | ||||||
Weight (lbs) | 0.33 | ||||||
Brand | Extech |
---|---|
MFG | HT30 |
Reviews
There are no reviews yet.