DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 4.0 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | Yes | ||||
Drive Size | 3/8 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 3682 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 13 | Package Contents | 13 pc. 3/8 In. Drive 12 Pt. Metric Deep Impact Socket Set | ||||
Package Depth | 12.2 | Package Height | 2.2 | ||||
Package Weight | 4.615 | Package Weight (lbs) | 4 | ||||
Product Condition | New | Size | 7 mm. 8 mm. 9 mm. 10 mm. 11 mm. 12 mm. 13 mm. 14 mm. 15 mm. 16 mm. 17 mm. 18 mm. 19 mm | ||||
Socket Points | 12 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 3682S |
Reviews
There are no reviews yet.