DESCRIPTION
This SAE impact socket set features CR-MO alloy steel construction. They come in a heavy duty blow molded storage case.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 11.0 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 1/2 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2819 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 19 | Package Contents | Case | ||||
Package Depth | 13 | Package Height | 2.9 | ||||
Package Weight | 10.78 | Package Weight (lbs) | 11 | ||||
Product Condition | New | Size | 3/8 In.. 7/16 In.. 1/2 In.. 9/16 In.. 5/8 In.. 11/16 In.. 3/4 In.. 13/16 In.. 7/8 In.. 15/16 In.. 1 In.. 1-1/16 In.. 1-1/8 In.. 1-3/16 In.. 1-1/4 In.. 1-5/16 In.. 1-3/8 In.. 1-7/16 In.. 1-1/2 In. | ||||
Socket Points | 12 | Unit of Measurement | Inch | ||||
Brand | Sunex |
---|---|
MFG | 2819 |
Reviews
There are no reviews yet.