DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 2.8 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Drive Size | 3/8 in | ||||
IEC 60900 Compliant | Not Tested | Impact or Standard | Impact | ||||
MFG Part # (OEM) | 3656 | Material | CR-MO alloy steel | ||||
NFPA 70E Compliant | Not Tested | Number of Tools Included | 7 | ||||
Package Contents | 7 pc. 3/8 In. Drive SAE Universal Deep Impact Socket Set | Package Depth | 8.4 | ||||
Package Height | 1.9 | Package Weight | 3.555 | ||||
Package Weight (lbs) | 2.8 | Product Condition | New | ||||
Size | 3/8 In.. 7/16 In.. 1/2 In.. 9/16 In.. 5/8 In.. 11/16 In.. 3/4 In.. T20. T25. T27. T30. T40. T45. T47. T50. T55 | Socket Points | 6 | ||||
Unit of Measurement | Inch | ||||||
Brand | Sunex |
---|---|
MFG | 3656 |
Reviews
There are no reviews yet.