DESCRIPTION
Crescent’s Wood and Metal Blades deliver quality cutting performance without a blade change for tough demands on the jobsite. Premium Ultra Hardened? carbide teeth slice through wood and metal with ease delivering 10X life for maximum productivity. A thin kerf design provides clean cutting performance. while Active Shield? non-stick blade coating protects against heat. gumming and corrosion. Laser cut vibration and expansion slots create a more balanced blade for greater durability and cutting efficiency.
Specifications
Brand Name | Crescent | Arbor Hole Size | 5/8 in | ||||
Assembled Weight (lbs) | .600 | California Proposition 65 Warning Required | Yes | ||||
Country of Origin | China | Kerf (in) | .067 | ||||
MFG Part # (OEM) | CSBWM-736 | Net Tool Weight (lbs) | .53 | ||||
Non-Stick Coating | Yes | Package Depth | 7.24 | ||||
Package Height | 0.1 | Package Weight | 0.506 | ||||
Product Condition | New | Saw Blade Type | Circular Saw | ||||
Tooth Configuration | Alternate Top Bevel (ATB) | Tooth Count | 36 | ||||
Brand | Crescent |
---|---|
MFG | CSBWM-736 |
Reviews
There are no reviews yet.