DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 0.31 | ||||
California Proposition 65 Warning Required | Yes | Color | Black | ||||
Country of Origin | Taiwan | Drive Size | 1/2 in | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2503 | ||||
Material | CR-MO alloy steel | Package Contents | 3 In. 1/2 In. Drive Extension | ||||
Package Depth | 5.3 | Package Height | 1.2 | ||||
Package Weight | 0.38 | Package Weight (lbs) | 0.31 | ||||
Product Condition | New | ||||||
Brand | Sunex |
---|---|
MFG | 2503S |
Reviews
There are no reviews yet.