DESCRIPTION
The Crescent APEX line enhances durability. extends life and improves tool fit for professional tradesmen. We spent countless hours with our in-house metallurgical team to enhance the heat treatment process. ensuring our products meet and exceed user durability and life requirements.
Specifications
Brand Name | Crescent APEX | Assembled Weight (lbs) | 0.655 | ||||
Bit Material | S2 Steel | Bit Type | Screwdriver | ||||
California Proposition 65 Warning Required | No | Country of Origin | China | ||||
Drive Design | Square | Drive Type | Square | ||||
MFG Part # (OEM) | CAVB3BSQ2 | Material | S2 Steel | ||||
Meets ASME / ANSI B107.600-2008 | Untested | Minimum Chuck Size Required | Not Applicable | ||||
Package Contents | #2 x 3-1/2 Square Vortex? Impact Power Bit | Package Depth | 5.800 | ||||
Package Height | 0.700 | Package Weight | 0.655 | ||||
Product Condition | New | Screwdriver Bit Type | Insert | ||||
Shank Diameter | 1/4 in | ||||||
Brand | Crescent APEX |
---|---|
MFG | CAVB3BSQ2 |
Reviews
There are no reviews yet.