DESCRIPTION
The Pelican? Dayventure Backpack Cooler was uniquely designed with versatility in mind. This rugged. yet lightweight backpack cooler features dual insulated storage compartments. The bottom is a dedicated cooler compartment which features a leak resistant zipper. keeps your ice all day long (performs best when used with a Pelican Ice Pack- sold separately) and perfectly fits a 6 pack of cans. With a wide roll-top opening. and light insulation. the top section can be used as an additional cooler compartment. or for separated dry storage. The water-resistant. durable. tear-proof outer shell is combined with a compression molded base which enables the backpack to stand on its own. With ergonomic padded shoulder straps and a rubberized carry handle. this backpack cooler is both easy and comfortable to carry with you on all your Dayventures.
Specifications
Brand Name | Pelican | Assembled Depth (in) | 12 | ||||
Assembled Weight (lbs) | 9.3 | Assembled Width (in) | 12 | ||||
California Proposition 65 Warning Required | Yes | Case/Bag Type | Hard Sided | ||||
Closure Type | Zipper | Handle Included | Yes | ||||
Height (in) | 24 | MFG Part # (OEM) | SOFT-CBKPK-LGRY | ||||
Material | Double-Coated 840D TPU | Package Contents | Light Grey Pelican Dayventure Backpack Cooler | ||||
Package Depth | 7.1 | Package Height | 21.7 | ||||
Package Weight | 10.3 | Package Weight (lbs) | 10.3 | ||||
Pocket Inside Quantity | 2 | Pocket Outside Quantity | 1 | ||||
Product Condition | New | Size | 24 Qt | ||||
Strap Type | Padded & Adjustable | ||||||
Water Resistant | Yes | ||||||
Brand | Pelican |
---|---|
MFG | SOFT-CBKPK-LGRY |
Reviews
There are no reviews yet.