DESCRIPTION
Masonry Saws cut from both fixed and chopping positions and are used for many kinds of masonry. landscaping. and installation jobs.
Specifications
Brand Name | Edco | Amperage (A) | 17.4 / 8.7 | ||||
Arbor Size | No Arbor Attachment | Assembled Depth (in) | 55 | ||||
Assembled Weight (lbs) | 455 | Assembled Width (in) | 26 | ||||
California Proposition 65 Warning Required | Yes | Country of Origin | United States | ||||
Diameter | 20 in | Engine Displacement (cc) | 0 | ||||
Fuel Mix Ratio | 0 | Fuel Type | Electric | ||||
Height (in) | 63 | MFG Part # (OEM) | 21300 | ||||
Maximum Cutting Depth (in) | 8 | Maximum Flow Rate (gpm) | 0 | ||||
Maximum Speed (rpm) | 2500 | Package Contents | 20 Masonry Saw | ||||
Package Depth | 55 | Package Height | 63 | ||||
Package Weight | 456 | Package Weight (lbs) | 456 | ||||
Product Condition | New | Size | 0 in | ||||
Voltage | 230/460 | ||||||
Brand | Edco |
---|---|
MFG | 21300E |
Reviews
There are no reviews yet.