DESCRIPTION
The Amprobe ACD-10 Plus meter offers thinner jaws over standard clamp meters. Clamp meter takes AC/DC measurements and offers capacitance and frequency. It also offers thinner jaws over standard clamp meters allowing access to tight areas and still accomm
Specifications
Brand Name | Amprobe | Assembled Weight (lbs) | 1.01 | ||||
Battery Type | 3V | California Proposition 65 Warning Required | No | ||||
Case Material | Polyester | Color | Red | ||||
Country of Origin | Taiwan | DC Voltage Accuracy | 4.000. 40.00. 400.0 V. ??( 1.5% + 5 digits); 600 V. ??( 2.0% + 5 digits) | ||||
Depth (in) | 1.3 | Digital / Analog | Digital | ||||
MFG Part # (OEM) | ACD-10 PLUS | Material | Hard Plastic. Rubber | ||||
Package Contents | ACD-10 Plus includes test leads. battery (installed). soft carrying pouch. users manual. | Package Depth | 11.9 | ||||
Package Height | 2.5 | Package Weight | 1.01 | ||||
Product Condition | New | ||||||
Brand | Amprobe |
---|---|
MFG | ACD-10 PLUS |
Reviews
There are no reviews yet.