DESCRIPTION
Crescent is a premier hand tool brand from Apex Tool Group. one of the largest hand tool manufacturers in the world. The brand is often associated with its most famous product. the Crescent? brand adjustable wrench. In 2017. the Crescent brand expanded to include six other famous brands from Apex Tool Group. Lufkin. Wiss. Nicholson. H.K. Porter. JOBOX. and APEX ?C now called Crescent | Lufkin?. Crescent | Wiss?. Crescent | Nicholson?. Crescent | H.K. Porter?. Crescent | JOBOX?. and Crescent | APEX?. With a history of over 100 years of performance. quality. and innovation. Crescent? is holding true to the fundamentals that have made it one of the most trusted names in hand tools and storage worldwide. Crescent is committed to consistently delivering products that exceed customer expectations for quality. durability. performance. and value.
Specifications
Brand Name | Crescent | Arbor Hole Size | 5/8 in | ||||
Assembled Weight (lbs) | .51 | California Proposition 65 Warning Required | Yes | ||||
Country of Origin | China | Diameter | 7 1/4 in | ||||
Kerf (in) | 0.071 | Knockout Type | 13/16 Diamond | ||||
MFG Part # (OEM) | CSBFC-704 | Material Cut | Fiber | ||||
Net Tool Weight (lbs) | 0.51 | Non-Stick Coating | Yes | ||||
Package Contents | Circular Saw Blade 7 1/4 x 4 Tooth Fiber Cement | Package Depth | 10.600 | ||||
Package Height | 0.300 | Package Weight | 0.700 | ||||
Product Condition | New | Saw Blade Type | Circular Saw | ||||
Tooth Configuration | Flat Top (FT) | Tooth Count | 4 | ||||
Brand | Crescent |
---|---|
MFG | CSBFC-704 |
Reviews
There are no reviews yet.