DESCRIPTION
Dual hydrostatic transmissions allow for quick and effortless 7 Mph forward (3.5 Mph reverse) ground speeds that leaves your lawn with a professional-quality finish. AeroForce fabricated deck that delivers a signature cut with fewer clumps and stragglers. finer clippings and increased evenness.
Specifications
Brand Name | Cub Cadet | Assembled Weight (lbs) | 1424 | ||||
Blade Count | 2 | Color | Yellow | ||||
Country of Origin | United States | Cruise Control | No | ||||
Cutting Capacity | 42 Wide. 4.5 Deep | Cutting Width (in) | 42 | ||||
Cylinder Count | 2 | Engine | Kawasaki? | ||||
Engine Displacement (cc) | 726 | Fuel Type | Gas | ||||
Headlights | Dual | Horsepower (hp) | 18 | ||||
MFG Part # (OEM) | 17RIEACL010 | Material | Deck Material Thickness = 11 | ||||
Maximum Forward Speed (mph) | 7 | Mower Deck Width (in) | 42 | ||||
Number of Cutting Positions | 15 | Package Contents | Zero Turn Lawn Mower | ||||
Package Depth | 84 | Package Height | 50 | ||||
Package Weight | 1424 | Product Condition | New | ||||
Rear Wheel Size | 20 x 8 – 8 In. | Recommended Oil & Capacity | 1.8 Quart | ||||
Seat Type | High Back | Start Type | Electric | ||||
Steering Type | Steering Wheel | Transmission Type | Hydrostatic | ||||
Turning Radius (in) | 0.0 | ||||||
Brand | Cub Cadet |
---|---|
MFG | 17RIEACL010 |
Reviews
There are no reviews yet.