DESCRIPTION
Proven end-user acceptance for unsurpassed comfort has made ComforTech full body harnesses the preferred choice of body wear solutions they are today. A decade of growth later. the evolution of comfort continues with exclusive premium features and enhanced comfort provided with Advanced ComforTech GEL.
Specifications
Brand Name | Falltech | Assembled Weight (lbs) | 6.3 | ||||
Chest Strap Type | D-Ring | Closure Type | Buckle | ||||
Color | Yellow | Country of Origin | United States | ||||
MFG Part # (OEM) | 7081BS | Material | Polyester Webbing. Aluminum Alloy D-Ring/Buckle | ||||
Meets ANSI or OSHA Standards | Yes | Package Contents | Small Full Body Harness | ||||
Package Depth | 36 | Package Height | 2 | ||||
Package Weight | 6.3 | Product Condition | New | ||||
Safety Tie-Off Locations | Chest. Leg | Strap Type | Buckle | ||||
Total Number of Safety Tie-Offs | 2 | ||||||
Weight Capacity (lbs) | 130-310 ANSI/130-425 OSHA | ||||||
Brand | Falltech |
---|---|
MFG | 7081BS |
Reviews
There are no reviews yet.