DESCRIPTION
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
Specifications
Brand Name | Honda | Assembled Weight (lbs) | 69.9 | ||||
California Proposition 65 Warning Required | Yes | Country of Origin | China | ||||
Engine Displacement (cc) | 389 | Engine Torque (ft-lbs) | 19.5 ft-lbs | ||||
MFG Part # (OEM) | GX390UT2XQAE2 | Package Contents | Replacement Engine | ||||
Package Depth | 15 | Package Height | 17.6 | ||||
Package Weight | 69.9 | Product Condition | New | ||||
Brand | Honda |
---|---|
MFG | GX390UT2XQAE2 |
Reviews
There are no reviews yet.