DESCRIPTION
The IRWIN VISE-GRIP PowerSlot High Leverage Diagonal Pliers feature a curved slot design. which provides 30% reduced cutting effort* when making a cut. Traditional high-leverage pliers have a trade-off between cutting force and handspan. but this technology minimizes that trade off. Complementing this high leverage design. the pliers feature 60CrV Steel. high-tech laser hardened cutting edges. and superior corrosion resistance**. offering a balance of high performance. durability. and cutting power.*30% reduced cutting effort – average reduction in cutting effort when cutting 12/2 thermoplastic-sheathed cable vs IRWIN 2078308**When compared to pliers with standard anti-rust oil applied
Specifications
Brand Name | Irwin | Assembled Depth (in) | 10.625 | ||||
Assembled Weight (lbs) | 0.769 | Assembled Width (in) | 3.625 | ||||
Country of Origin | Viet Nam | MFG Part # (OEM) | IWHT84001 | ||||
Material | Steel | Meets ANSI or OSHA Standards | No | ||||
Number of Batteries Included | Not Required | Overall Width (in) | 3.625 IN | ||||
Package Contents | IRWIN 8 High Leverage Diagonal Pliers | Package Depth | 10.625 | ||||
Package Height | 0.875 | Package Weight | 1 | ||||
Package Weight (lbs) | 0.769 | Product Condition | New | ||||
Weight (lbs) | 0.769 LB | ||||||
Brand | Irwin |
---|---|
MFG | IWHT84001 |
Reviews
There are no reviews yet.