DESCRIPTION
When the job runs long. the STIHL BR 430 is right there with you. It has the features you need to get the job done with fewer refuels and less fatigue. Its pro-sized 57.5 oz. fuel tank goes even farther thanks to a fuel-efficient engine that produces cleaner emissions when compared to standard 2-stroke engines. In addition to its anti-vibration system and ElastoStart? handle. the blower also features back padding. broad shoulder straps and soft rubber grip for enhanced comfort and support.
Specifications
Brand Name | Stihl | Air Volume (CFM) | 500 | ||||
Application | Blowers | Assembled Weight (lbs) | 22.32 | ||||
Brand / Model Compatibility | Stihl | California Model | Yes | ||||
California Proposition 65 Warning Required | Yes | Capacity | Fuel: .45 Gal | ||||
Commercial / Residential | Commercial/Residential | Compatibility | Non Shredding | ||||
Country of Origin | United States | Decibel Rating (dB) | 76 | ||||
Engine Displacement (cc) | 63.3 | Fuel Type | Gas | ||||
MFG Part # (OEM) | 4244 011 1621 US | OEM Part Number | 4244 011 1621 US | ||||
Package Contents | Blower and Manual | Package Depth | 21 | ||||
Package Height | 30 | Package Weight | 23.32 | ||||
Package Weight (lbs) | 23.32 | Product Condition | New | ||||
Start Type | Pull | ||||||
Vacuum Capable | No | ||||||
Brand | Stihl |
---|---|
MFG | 4244 011 1621 US |
Reviews
There are no reviews yet.