DESCRIPTION
Versatile enough for general construction applications. but well suited for limited access cuts. the TS 440 represents the latest in professional cutting solutions from STIHL. The extended guard adjustment range of the TS 440 allows greater access in challenging cuts such as the bottom portions of walls. cutting in corners and cutting the underside of in-ground pipes. This expanded guard adjustability is made possible due to the sensor-activated STIHL Quickstop? wheel brake technology. The first cut-off machine in the world equipped with the technology capable of stopping the rotation of the cutting wheel in fractions of a second if kickback occurs.
Specifications
Brand Name | Stihl | Application | Wet | ||||
Arbor Hole Size | 20 mm | Arbor Size | 1 in-20 mm | ||||
Assembled Weight (lbs) | 24.7 | California Proposition 65 Warning Required | Yes | ||||
Capacity | Fuel: .19 Gal | Country of Origin | Austria | ||||
Diameter | 14 in | Engine Displacement (cc) | 66.7 | ||||
Fuel Mix Ratio | 50:1 | Fuel Type | Gas | ||||
Horsepower (hp) | 4.4 | Integrated Laser Guide | No | ||||
MFG Part # (OEM) | 4238 011 2828 US | Maximum Cutting Depth (in) | 4.9 | ||||
Maximum Flow Rate (gpm) | .16 | Maximum RPM | 9000 | ||||
Package Contents | Cut-off saw. abrasive wheel and owner’s manual | Package Depth | 32 | ||||
Package Height | 24 | Package Weight | 27 | ||||
Package Weight (lbs) | 27 | Product Condition | New | ||||
Start Type | Manual | ||||||
Brand | Stihl |
---|---|
MFG | 4238 011 2828 US |
Reviews
There are no reviews yet.