DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 1.4 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 1/4 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 1814 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 12 | Package Contents | Case | ||||
Package Depth | 4.7 | Package Height | 2 | ||||
Package Weight | 2.195 | Package Weight (lbs) | 1.4 | ||||
Product Condition | New | Size | 5 mm. 5.5 mm. 6 mm. 7 mm. 8 mm. 9 mm. 10 mm. 11 mm. 12 mm. 13 mm. 14 mm. 15 mm. | ||||
Socket Points | 6 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 1814S1 |
Reviews
There are no reviews yet.