DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 3.6 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 1/2 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2679 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 13 | Package Contents | Case | ||||
Package Depth | 12.2 | Package Height | 2.2 | ||||
Package Weight | 4.125 | Package Weight (lbs) | 3.6 | ||||
Product Condition | New | Size | 10 mm. 11 mm. 12 mm. 13 mm. 14 mm. 15 mm. 16 mm. 17 mm. 18 mm. 19 mm. 21 mm. 22 mm. 24 mm | ||||
Socket Points | 12 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 2679 |
Reviews
There are no reviews yet.