DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 5.9 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | Yes | ||||
Drive Size | 3/8 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 3328 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 14 | Package Contents | 14 pc. 3/8 In. Drive Metric Mid-Depth Impact Socket Set | ||||
Package Depth | 15.7 | Package Height | 1.6 | ||||
Package Weight | 3.57 | Package Weight (lbs) | 5.9 | ||||
Product Condition | New | Size | 8 mm. 9 mm. 10 mm. 11 mm. 12 mm. 13 mm. 14 mm. 15 mm. 16 mm. 17 mm. 18 mm. 19 mm. 21 mm. 22.mm | ||||
Socket Points | 6 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 3328S |
Reviews
There are no reviews yet.