DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 4.66 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | No | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Drive Size | 1/2 in | ||||
IEC 60900 Compliant | Not Tested | Impact or Standard | Impact | ||||
MFG Part # (OEM) | 2696 | Material | CR-MO alloy steel | ||||
NFPA 70E Compliant | Not Tested | Number of Tools Included | 7 | ||||
Package Contents | 7 pc. 1/2 In. Drive 12 Pt. SAE Driveline Limited Clearance Impact Socket Set | Package Depth | 12.6 | ||||
Package Height | 2 | Package Weight | 5.995 | ||||
Package Weight (lbs) | 4.66 | Product Condition | New | ||||
Size | 5/16 In.. 3/8 In.. 7/16 In.. 1/2 In.. 9/16 In.. 11/16 In.. 3/4 In. | Socket Points | 12 | ||||
Unit of Measurement | Inch | ||||||
Brand | Sunex |
---|---|
MFG | 2696 |
Reviews
There are no reviews yet.