DESCRIPTION
With over 35 years in the business. we pride ourselves on delivering industry leading impact sockets. Constructed of CR-MO alloy steel material.
Specifications
Brand Name | Sunex | Assembled Weight (lbs) | 3.4 | ||||
ASTM F1505-01 Compliant | Not Tested | California Proposition 65 Warning Required | Yes | ||||
Color | Black | Color Coded | No | ||||
Country of Origin | Taiwan | Deep Well | No | ||||
Drive Size | 1/2 in | IEC 60900 Compliant | Not Tested | ||||
Impact or Standard | Impact | MFG Part # (OEM) | 2655 | ||||
Material | CR-MO alloy steel | NFPA 70E Compliant | Not Tested | ||||
Number of Tools Included | 7 | Package Contents | Case | ||||
Package Depth | 11 | Package Height | 1.8 | ||||
Package Weight | 4.285 | Package Weight (lbs) | 3.4 | ||||
Product Condition | New | Size | 13 mm. 14 mm. 15 mm. 16 mm. 17 mm. 18 mm. 19 mm | ||||
Socket Points | 6 | Unit of Measurement | Metric | ||||
Brand | Sunex |
---|---|
MFG | 2655S1 |
Reviews
There are no reviews yet.