DESCRIPTION
You work too hard to let your lawn dictate your leisure schedule. Get serious comfort and a beautiful cut with Toro’s 42 In. timecutter. Combining a perfect blend of maneuverability and power. this mower makes quick work of the toughest tasks. And you’ll enjoy luxury comfort when the ride gets rocky with the MyRide suspension system that saves your body from the toughest terrain. This mower is easier to handle than ever with Toro’s Smart Speed Technology. which gives you total control over the mowing speed. And you can rest easy knowing that Toro stands behind its mowers with a 3-year/unlimited-hour residential warranty.
Specifications
Brand Name | Toro | Assembled Weight (lbs) | 730 | ||||
Blade Count | NA | Color | Multiple | ||||
Country of Origin | United States | Cutting Capacity | 42 Wide. 4.5 Deep | ||||
Cutting Width (in) | 42 | Engine | 22HP Kohler 708 cc | ||||
Engine Displacement (cc) | 708 | Fuel Type | Gas | ||||
Headlights | No | Horsepower (hp) | 22 | ||||
MFG Part # (OEM) | 75747 | Model Year | 2021 | ||||
Mower Deck Width (in) | 42 | Package Contents | 42 In. TimeCutter MyRide Zero Turn Mower | ||||
Package Depth | 75 | Package Height | 42 | ||||
Package Weight | 730 | Product Condition | New | ||||
Rear Wheel Size | 18 In. H X 7.5 In. W | Recommended Oil & Capacity | 11.4 L | ||||
Seat Type | Handcrafted High Back with Arm Rests – Lever Slide | Steering Type | Dual Wrap Around Levers | ||||
Transmission Type | Hydrostatic | ||||||
Brand | Toro |
---|---|
MFG | 75747 |
Reviews
There are no reviews yet.